Fuel
From Final Factory Wiki
Useful Links:
Blueprints and Builds
Guides
Modding
Many of the Resources in Final Factory be used as Fuel to use in Mobile Stations.
Here you'll find a full list of all Fuel Times for Items available as well as their Singularity Power.
Structures[edit | edit source]
A list of all Structures and their fuel time.
Components[edit | edit source]
A list of all Components and their fuel time.
| Item | Singularity Power | Fuel Time |
|---|---|---|
| 60 kW | 2.4 s | |
| 104 kW | 4 s | |
| 201 kW | 8 s | |
| 70 kW | 2.4 s | |
| 80 kW | 2.4 s | |
| 165 kW | 4 s | |
| 182 kW | 4 s |
Intermediates[edit | edit source]
A list of all Intermediates and their fuel time.
| Item | Singularity Power | Fuel Time |
|---|---|---|
| 104 kW | 4 s | |
| 90 kW | 4 s | |
| 238 kW | 8 s | |
| 170 kW | 4 s | |
| 420 kW | 20 s | |
| 500 kW | 20 s | |
| 252 kW | 8 s | |
| 1600 kW | 140 s | |
| 1100 kW | 100 s | |
| 1900 kW | 140 s | |
| 4500 kW | 360 s | |
| 5900 kW | 400 s | |
| 153200 kW | 400 s |
Reprocessed[edit | edit source]
A list of all Reprocessed and their fuel time.
| Item | Singularity Power | Fuel Time |
|---|---|---|
| Recycled Miner Bot | 330 kW | 20 s |
| Recycled Asteroid Research Bot | 330 kW | 20 s |
| Recycled Planetary Research Bot | 2900 kW | 300 s |
| Recycled Stellar Research Bot | 34200 kW | 400 s |
| 2600 kW | 140 s |
Working Ships[edit | edit source]
A list of all Working Ships and their fuel time.
| Item | Singularity Power | Fuel Time |
|---|---|---|
| 330 kW | 20 s | |
| 350 kW | 20 s | |
| 1200 kW | 100 s | |
| 318 kW | 20 s | |
| 1200 kW | 100 s | |
| 438 kW | 20 s | |
| 2200 kW | 140 s | |
| 330 kW | 20 s | |
| 2900 kW | 300 s | |
| 34200 kW | 400 s | |
| 4300 kW | 360 s | |
| 68900 kW | 400 s |
Ores and Raw Resources[edit | edit source]
A list of all Ores and Raw Resources and their fuel time.
| Resource | Singularity Power | Fuel Time |
|---|---|---|
| 45 kW | 1 s | |
| 50 kW | 1 s | |
| 67 kW | 2.4 s | |
| 60 kW | 2.4 s | |
| 50 kW | 0 s | |
| 57.5 kW | 2.4 s | |
| 95 kW | 2.4 s | |
| 1050 kW | 40 s |
Artifacts[edit | edit source]
A list of all Artifacts and their fuel time.
| Item | Singularity Power | Fuel Time |
|---|---|---|
| 25100 kW | 400 s | |
| 75100 kW | 400 s | |
| 25100 kW | 400 s | |
| 75100 kW | 400 s | |
| 50100 kW | 400 s |