Fuel
From Official Final Factory Wiki
Useful Links:
Blueprints and Builds
Guides
Modding
Many of the Resources in Final Factory be used as Fuel to use in Mobile Stations.
Here you'll find a full list of all Fuel Times for Items available as well as their Singularity Power.
Structures[edit | edit source]
A list of all Structures and their fuel time.
Components[edit | edit source]
A list of all Components and their fuel time.
Item | Singularity Power | Fuel Time |
---|---|---|
Low Density Structure | 60 kW | 2.4 s |
Medium Density Structure | 104 kW | 4 s |
High Density Structure | 201 kW | 8 s |
AI Controller Circuit | 70 kW | 2.4 s |
Biological Substrate | 80 kW | 2.4 s |
Organic Polymer | 165 kW | 4 s |
Metal Matrix Composite | 182 kW | 4 s |
Intermediates[edit | edit source]
A list of all Intermediates and their fuel time.
Item | Singularity Power | Fuel Time |
---|---|---|
Robotic Parts | 104 kW | 4 s |
Plasma Engine Parts | 90 kW | 4 s |
Fabricator | 238 kW | 8 s |
Solid State Laser | 170 kW | 4 s |
High Energy Laser | 420 kW | 20 s |
Quantum Computer | 500 kW | 20 s |
Mass Energy Converter | 252 kW | 8 s |
Singularity Field Generator | 1600 kW | 140 s |
Fullerene Structure | 1100 kW | 100 s |
Discretized Consciousness | 1900 kW | 140 s |
Dark Matter Structure | 4500 kW | 360 s |
Singularity Circuit | 5900 kW | 400 s |
Singularity Engine | 153200 kW | 400 s |
Reprocessed[edit | edit source]
A list of all Reprocessed and their fuel time.
Item | Singularity Power | Fuel Time |
---|---|---|
Recycled Miner Bot | 330 kW | 20 s |
Recycled Asteroid Research Bot | 330 kW | 20 s |
Recycled Planetary Research Bot | 2900 kW | 300 s |
Recycled Stellar Research Bot | 34200 kW | 400 s |
Ancient Tech Trash | 2600 kW | 140 s |
Working Ships[edit | edit source]
A list of all Working Ships and their fuel time.
Item | Singularity Power | Fuel Time |
---|---|---|
Construction Bot | 330 kW | 20 s |
Miner Bot | 350 kW | 20 s |
Advanced Miner Bot | 1200 kW | 100 s |
Inserter Bot | 318 kW | 20 s |
Fast Inserter Bot | 1200 kW | 100 s |
Cargo Drone | 438 kW | 20 s |
Fast Cargo Drone | 2200 kW | 140 s |
Asteroid Research Bot | 330 kW | 20 s |
Planetary Research Bot | 2900 kW | 300 s |
Planetary Research Bot | 34200 kW | 400 s |
Dyson Bot | 4300 kW | 360 s |
Von Neumann Probe | 68900 kW | 400 s |
Ores and Raw Resources[edit | edit source]
A list of all Ores and Raw Resources and their fuel time.
Resource | Singularity Power | Fuel Time |
---|---|---|
Bauxite Ore | 45 kW | 1 s |
Silica Ore | 50 kW | 1 s |
Iron Ore | 67 kW | 2.4 s |
Organic Compounds | 60 kW | 2.4 s |
Comet Core | 50 kW | 0 s |
Ice | 57.5 kW | 2.4 s |
Urso Citizen | 95 kW | 2.4 s |
Exotic Matter | 1050 kW | 40 s |
Artifacts[edit | edit source]
A list of all Artifacts and their fuel time.
Item | Singularity Power | Fuel Time |
---|---|---|
Stabilizer Artifact | 25100 kW | 400 s |
Singularity Cargo Artifact | 75100 kW | 400 s |
Radiator Artifact | 25100 kW | 400 s |
Duplicator Artifact | 75100 kW | 400 s |
Tesla Artifact | 50100 kW | 400 s |